|
|||
Loksin |
Did you experience any side effects after consuming the medication? |
Here is the some steps to help you to save money on Loksin purchase.
Strength | Quantity | Price, USD | Country |
Altosone | |||
Bioelementa | |||
Cutizone (15 gm) | |||
0 .1 % w/w x 15g | $1.54 | ||
CUTIZONE 0.10% W/W CREAM 1 tube(s) (15 GM cream each) | $2.02 | Ranbaxy Laboratories Ltd | |
Cutizone 0.1% SOLN / 5g | $0.91 | ||
Cutizone Skin 5 gm Cream Cream | $1.00 | ||
0 .1 % x 15g | $1.40 | ||
Cutticom | |||
Demoson | |||
Derimod | |||
Dermovel | |||
Dermovel 0.1 % x 5 g x 1's | $2.24 | ||
Dermovel 0.1 % x 10 g x 1's | $4.03 | ||
Edelan | |||
Elocortin 0.1% | |||
F-Din | |||
Flazcort | |||
Fulmeta | |||
Furoderm | |||
Honmet | |||
MMS (30gm) | |||
Mms 0.1% w/w Cream | $3.11 | Zydus Cadila | |
MMS oint 0.1 % x 30g | $1.39 | Zydus (Liva) | |
Melomet | |||
Meson | |||
0 .10% | 15 gm | $1.51 | |
Metaz | |||
Metmin | |||
500 mg | 10 Tablet | $0.11 | |
METMIN tab 500 mg x 10's | $0.17 | Jenburkt | |
500 mg x 10's | $0.11 | ||
Metmin 500mg TAB / 10 | $0.11 | ||
Metmin Capsule/ Tablet / 500mg (10 units) | $0.12 | Jenburkt Pharmaceuticals | |
Mofulex | |||
Mofulex 0.1 % x 5 g x 1's | $1.48 | ||
Momate (15ml) | |||
0 .10% | 15 ml | $1.34 | |
Momate 0.1% w/w Cream | $1.81 | Glenmark Pharmaceuticals Ltd | |
MOMATE 0.1% W/W CREAM 1 tube(s) (15 GM cream each) | $2.40 | Glenmark Pharmaceuticals Ltd | |
Momate 0.1% w/v Lotion | $3.92 | Glenmark Pharmaceuticals Ltd | |
0 .1 % w/w x 5g | $1.24 | ||
Momate 0.1 % w/w x 5 g | $5.96 | ||
Momecon (10 gm) | |||
0 .1%w/v | 10 gm | $1.05 | |
0 .1%w/v | 15 gm | $1.64 | |
0 .1 % w/w x 15g | $1.64 | ||
MOMECON cream 0.1 % w/w x 15g | $1.64 | East West | |
Momecon 0.1% w/w CRM / 15g | $1.64 | ||
0 .1 % w/w x 10g | $1.05 | ||
MOMECON cream 0.1 % w/w x 10g | $1.05 | East West | |
Momecon 0.1% w/w CRM / 10g | $1.05 | ||
Momekort | |||
Momeson | |||
Momesone | |||
MOMESONE 0.1% CREAM 1 tube(s) (25 GM cream each) | $1.55 | Intas Pharmaceuticals Ltd | |
Momesone 0.1% Cream | $1.69 | Intas Pharmaceuticals Ltd | |
MOMESONE cream 0.1 % w/w x 15g | $0.83 | Intas | |
MOMESONE 0.1% CREAM 1 tube(s) (5 GM cream each) | $1.06 | Intas Pharmaceuticals Ltd | |
MOMESONE cream 0.1 % w/w x 25g | $1.13 | Intas | |
MOMESONE 0.1% OINTMENT 1 tube(s) (15 GM ointment each) | $1.25 | Intas Pharmaceuticals Ltd | |
Momesone 0.1% w/w Cream | $1.25 | Intas Pharmaceuticals Ltd | |
Mometason Actavis | |||
Mometason Apofri | |||
Mometason Hexal | |||
Mometasona Genfar | |||
Mometasona Mede | |||
Mometasona Mylan | |||
Mometasone | |||
0 .1% | 15 g | $15.99 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 15 g | $31.82 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
0 .1% | 50 g | $32.73 | Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $49.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
0 .1% | 3140 dosenasalspray | $7.21 | USA |
50 mcg | 100 ds | $23.20 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 200 ds | $32.00 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
50 mcg/140dose | 3 | $109.00 | Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/140dose | 6 | $199.00 | Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Taro-Mometasone 0.1 % Lotion | $0.33 | ||
Elocom 0.1 % Ointment | $0.63 | ||
Asmanex twisthaler 220 mcg #30 | $131.47 | ||
Mometasone Furoate 0.1% Solution 30ml Bottle | $32.99 | ||
Mometasone Furoate 0.1% Cream 45 gm Tube | $50.96 | ||
Elocon 0.1% Lotion 60ml Bottle | $86.71 | ||
Mometasone (Topical) | |||
0 .1% | 15 g | $15.99 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 15 g | $31.82 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
0 .1% | 50 g | $32.73 | Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $49.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
0 .1% | 3140 dosenasalspray | $7.21 | USA |
50 mcg | 100 ds | $23.20 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 200 ds | $32.00 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
50 mcg/140dose | 3 | $109.00 | Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/140dose | 6 | $199.00 | Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Taro-Mometasone 0.1 % Lotion | $0.33 | ||
Elocom 0.1 % Ointment | $0.63 | ||
Asmanex twisthaler 220 mcg #30 | $131.47 | ||
Mometasone Furoate 0.1% Solution 30ml Bottle | $32.99 | ||
Mometasone Furoate 0.1% Cream 45 gm Tube | $50.96 | ||
Elocon 0.1% Lotion 60ml Bottle | $86.71 | ||
Mometasone Fuorate Perrigo | |||
Mometasone lotion | |||
Mometasonfuroaat Sandoz | |||
Mometasonfuroat Sandoz | |||
Mometasonfuroat-1 A Pharma | |||
Mometazon Teva | |||
Mometazona Teva | |||
Momtas | |||
MOMTAS 0.1% W/W CREAM 1 tube(s) (20 GM cream each) | $2.03 | Adcock Ingram Healthcare Pvt Ltd | |
MOMTAS 0.1% OINTMENT 1 tube(s) (5 GM ointment each) | $1.08 | Adcock Ingram Healthcare Pvt Ltd | |
Monaliz | |||
Monitazon | |||
Most | |||
5 gm | $0.81 | ||
0 .1 % w/w x 5g | $0.81 | ||
MOST oint 0.1 % w/w x 5g | $0.81 | Daksh | |
Most 0.1% w/w OINT / 5g | $0.81 | ||
0 .1 % w/w x 15g | $1.29 | ||
MOST oint 0.1 % w/w x 15g | $1.29 | Daksh | |
Most 0.1% w/w OINT / 15g | $1.29 | ||
Motaderm | |||
Motaderm 0.1 % x 5 g x 1's | $2.65 | ||
Motaderm 0.1 % x 10 g x 1's | $4.07 | ||
Myrey | |||
Nasonex | |||
50 mcg | 1 | $49.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 3 | $100.49 | Canada, Mauritius, Singapore, Turkey, UK, USA |
50 mcg | 17 gm | $91.00 | |
50 mcg | 140 ds | $37.19 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 140 ds | $44.55 | Australia, Canada, NZ, Singapore, Turkey, UK, USA |
50 mcg | 280 dose | $136.30 | Barbados, Canada, NZ, UK |
50 mcg | 420 ds | $115.00 | Australia, Canada, India, NZ, Turkey, Singapore, UK, USA |
50 mcg | 420 ds | $135.00 | Australia, Canada, India, Mauritius, NZ, Turkey, Singapore, UK, USA |
50 mcg | 420 dose | $147.00 | Barbados, Canada, NZ, UK |
Nasonex 50 mcg/doze 140 dozes - 1 Spray | $55.00 | ||
NASONEX NASAL SPRAY 1 packet(s) (18 GM nasal spray each) | $6.66 | Fulford India Ltd | |
Nasonex 50 mcg/1 dose x 140 metered dose x 1's | $15.65 | ||
Nasonex Aquous | |||
Rinelon Pediátrico | |||
Rino-Val | |||
Rinodex | |||
Silkaren | |||
Soneta | |||
Topcort | |||
TOPCORT cream 0.1 % w/w x 15g | $1.67 | Cipla (Xterna) | |
0 .1 % w/v x 5g | $0.77 | ||
Topcort 0.10%w/w Ointment | $0.11 | Cipla Ltd | |
0 .1 % w/v x 10ml | $1.35 | ||
Topcort Skin 10 ml Lotion | $1.35 | ||
Vizomet |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology