|
|||
Edelan |
What was the prescribed dosage? |
Here is the some steps to help you to save money on Edelan purchase.
Strength | Quantity | Price, USD | Country |
Altosone | |||
Bioelementa | |||
Cutizone (15 gm) | |||
Cutizone Skin 15 ml Lotion | $1.47 | ||
Cutizone Skin 15 gm Cream Cream | $1.69 | ||
Cutizone Skin 5 ml Solution | $0.91 | ||
CUTIZONE cream 0.1 % x 5g | $1.00 | Ranbaxy (Consumer HC) | |
CUTIZONE topical soln 0.1 % x 15ml | $1.34 | Ranbaxy (Consumer HC) | |
Cutticom | |||
Demoson | |||
Derimod | |||
Dermovel | |||
Dermovel 0.1 % x 5 g x 1's | $2.24 | ||
Dermovel 0.1 % x 10 g x 1's | $4.03 | ||
Elocortin 0.1% | |||
F-Din | |||
Flazcort | |||
Fulmeta | |||
Furoderm | |||
Honmet | |||
Loksin | |||
MMS (30gm) | |||
MMS 0.1% W/W CREAM 1 tube(s) (30 GM cream each) | $2.83 | Zydus Cadila | |
0 .1 % x 30g | $1.39 | ||
Melomet | |||
Meson | |||
0 .10% | 15 gm | $1.51 | |
Metaz | |||
Metmin | |||
500 mg | 10 Tablet | $0.11 | |
METMIN tab 500 mg x 10's | $0.17 | Jenburkt | |
500 mg x 10's | $0.11 | ||
Metmin 500mg TAB / 10 | $0.11 | ||
Metmin Capsule/ Tablet / 500mg (10 units) | $0.12 | Jenburkt Pharmaceuticals | |
Mofulex | |||
Mofulex 0.1 % x 5 g x 1's | $1.48 | ||
Momate (15ml) | |||
0 .10% | 5 ml | $0.92 | |
0 .1 % w/w x 15g | $1.78 | ||
Momate 0.1% w/w CRM / 15g | $2.02 | ||
MOMATE 0.1% LOTION 1 bottle(s) (30 ML lotion each) | $3.83 | Glenmark Pharmaceuticals Ltd | |
Momate 0.1% w/w Ointment | $0.10 | Glenmark Pharmaceuticals Ltd | |
Momate 0.1% w/w CRM / 5g | $1.39 | ||
Momecon (10 gm) | |||
0 .1%w/v | 10 gm | $1.05 | |
0 .1%w/v | 15 gm | $1.64 | |
0 .1 % w/w x 15g | $1.64 | ||
MOMECON cream 0.1 % w/w x 15g | $1.64 | East West | |
Momecon 0.1% w/w CRM / 15g | $1.64 | ||
0 .1 % w/w x 10g | $1.05 | ||
MOMECON cream 0.1 % w/w x 10g | $1.05 | East West | |
Momecon 0.1% w/w CRM / 10g | $1.05 | ||
Momekort | |||
Momeson | |||
Momesone | |||
MOMESONE 0.1% CREAM 1 tube(s) (25 GM cream each) | $1.55 | Intas Pharmaceuticals Ltd | |
Momesone 0.1% Cream | $1.69 | Intas Pharmaceuticals Ltd | |
MOMESONE cream 0.1 % w/w x 15g | $0.83 | Intas | |
MOMESONE 0.1% CREAM 1 tube(s) (5 GM cream each) | $1.06 | Intas Pharmaceuticals Ltd | |
MOMESONE cream 0.1 % w/w x 25g | $1.13 | Intas | |
MOMESONE 0.1% OINTMENT 1 tube(s) (15 GM ointment each) | $1.25 | Intas Pharmaceuticals Ltd | |
Momesone 0.1% w/w Cream | $1.25 | Intas Pharmaceuticals Ltd | |
Mometason Actavis | |||
Mometason Apofri | |||
Mometason Hexal | |||
Mometasona Genfar | |||
Mometasona Mede | |||
Mometasona Mylan | |||
Mometasone | |||
0 .1 | 75 lotion | $48.34 | Canada, UK |
0 .1% | 15 g | $15.91 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $45.00 | Australia, Canada, India, Mauritius, NZ, Turkey, Singapore, UK, USA |
0 .1% | 50 g | $49.00 | Australia, Canada, India, NZ, Turkey, Singapore, UK, USA |
0 .1%cream | 1 x45gtube | $28.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 100 ds | $26.00 | Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 100 ds | $34.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 300 ds | $40.80 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
50 mcg/100dose | 3 | $55.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/100dose | 6 | $89.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Elocom 0.1 % Lotion | $0.47 | ||
Asmanex twisthaler 110 mcg #30 | $121.76 | ||
Mometasone Furoate 0.1% Cream 15 gm Tube | $29.99 | ||
Elocon 0.1% Ointment 15 gm Tube | $49.85 | ||
Elocon 0.1% Cream 45 gm Tube | $79.13 | ||
Mometasone (Topical) | |||
0 .1 | 75 lotion | $48.34 | Canada, UK |
0 .1% | 15 g | $15.91 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $45.00 | Australia, Canada, India, Mauritius, NZ, Turkey, Singapore, UK, USA |
0 .1% | 50 g | $49.00 | Australia, Canada, India, NZ, Turkey, Singapore, UK, USA |
0 .1%cream | 1 x45gtube | $28.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 100 ds | $26.00 | Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 100 ds | $34.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 300 ds | $40.80 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
50 mcg/100dose | 3 | $55.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/100dose | 6 | $89.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Elocom 0.1 % Lotion | $0.47 | ||
Asmanex twisthaler 110 mcg #30 | $121.76 | ||
Mometasone Furoate 0.1% Cream 15 gm Tube | $29.99 | ||
Elocon 0.1% Ointment 15 gm Tube | $49.85 | ||
Elocon 0.1% Cream 45 gm Tube | $79.13 | ||
Mometasone Fuorate Perrigo | |||
Mometasone lotion | |||
Mometasonfuroaat Sandoz | |||
Mometasonfuroat Sandoz | |||
Mometasonfuroat-1 A Pharma | |||
Mometazon Teva | |||
Mometazona Teva | |||
Momtas | |||
MOMTAS cream 0.1 % w/w x 20g | $1.88 | Adcock Ingram | |
MOMTAS cream 0.1 % w/w x 5g | $1.08 | Adcock Ingram | |
MOMTAS cream 0.1 % w/w x 10g | $1.38 | Adcock Ingram | |
Monaliz | |||
Monitazon | |||
Most | |||
5 gm | $0.81 | ||
0 .1 % w/w x 5g | $0.81 | ||
MOST oint 0.1 % w/w x 5g | $0.81 | Daksh | |
Most 0.1% w/w OINT / 5g | $0.81 | ||
0 .1 % w/w x 15g | $1.29 | ||
MOST oint 0.1 % w/w x 15g | $1.29 | Daksh | |
Most 0.1% w/w OINT / 15g | $1.29 | ||
Motaderm | |||
Motaderm 0.1 % x 5 g x 1's | $2.65 | ||
Motaderm 0.1 % x 10 g x 1's | $4.07 | ||
Myrey | |||
Nasonex | |||
50 mcg | 1 | $55.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 2 | $67.00 | Canada, Mauritius, Singapore, Turkey, UK, USA |
50 mcg | 3 | $85.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 60 | $522.91 | USA |
50 mcg | 140 ds | $32.20 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 140 nasalspray | $47.67 | Canada, UK |
50 mcg | 140 dose | $58.00 | Barbados, Canada, NZ, UK |
50 mcg | 420 ds | $53.70 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
50 mcg | 420 ds | $79.79 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 3 x140dose | $65.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Nasonex 50mcg Nasal Spray | $6.66 | MSD Pharmaceuticals Pvt Ltd | |
Nasonex 50 mcg/1 dose x 60 metered dose x 1's | $10.69 | ||
Nasonex Aquous | |||
Rinelon Pediátrico | |||
Rino-Val | |||
Rinodex | |||
Silkaren | |||
Soneta | |||
Topcort | |||
10 gm | $1.35 | ||
TOPCORT CREAM 1 tube(s) (15 GM cream each) | $2.21 | Cipla Ltd | |
Topcort Skin 5 gm Ointment Ointment | $0.77 | ||
0 .1 % w/v x 10g | $1.35 | ||
Topcort Skin 10 gm Cream | $1.35 | ||
Vizomet |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology