|
|||
Furoderm |
How times a day do you take this medicine? |
Here is the some steps to help you to save money on Furoderm purchase.
Strength | Quantity | Price, USD | Country |
Altosone | |||
Bioelementa | |||
Cutizone (15 gm) | |||
CUTIZONE 0.10% LOTION 1 bottle(s) (15 ML lotion each) | $1.41 | Ranbaxy Laboratories Ltd | |
Cutizone Skin 15 gm Ointment | $1.54 | ||
Cutizone Skin 5 gm Ointment | $0.91 | ||
Cutizone 0.1% w/w OINT / 5g | $0.99 | ||
Cutizone 0.1% SOLN / 15ml | $1.34 | ||
Cutticom | |||
Demoson | |||
Derimod | |||
Dermovel | |||
Dermovel 0.1 % x 5 g x 1's | $2.24 | ||
Dermovel 0.1 % x 10 g x 1's | $4.03 | ||
Edelan | |||
Elocortin 0.1% | |||
F-Din | |||
Flazcort | |||
Fulmeta | |||
Honmet | |||
Loksin | |||
MMS (30gm) | |||
MMS 0.1% W/W CREAM 1 tube(s) (10 GM cream each) | $1.43 | Zydus Cadila | |
Mms 0.1% OINT / 10g | $0.84 | ||
Melomet | |||
Meson | |||
0 .10% | 15 gm | $1.51 | |
Metaz | |||
Metmin | |||
500 mg | 10 Tablet | $0.11 | |
METMIN tab 500 mg x 10's | $0.17 | Jenburkt | |
500 mg x 10's | $0.11 | ||
Metmin 500mg TAB / 10 | $0.11 | ||
Metmin Capsule/ Tablet / 500mg (10 units) | $0.12 | Jenburkt Pharmaceuticals | |
Mofulex | |||
Mofulex 0.1 % x 5 g x 1's | $1.48 | ||
Momate (15ml) | |||
MOMATE 0.1% W/W CREAM 1 tube(s) (5 GM cream each) | $1.65 | Glenmark Pharmaceuticals Ltd | |
MOMATE cream 0.1 % w/w x 15g | $2.02 | Glenmark (Gracewell) | |
MOMATE 0.1% OINTMENT 1 tube(s) (40 GM ointment each) | $3.71 | Glenmark Pharmaceuticals Ltd | |
Momate 0.1% w/v LOTION / 5ml | $0.92 | ||
MOMATE cream 0.1 % w/w x 5g | $1.39 | Glenmark (Gracewell) | |
Momecon (10 gm) | |||
0 .1%w/v | 10 gm | $1.05 | |
0 .1%w/v | 15 gm | $1.64 | |
0 .1 % w/w x 15g | $1.64 | ||
MOMECON cream 0.1 % w/w x 15g | $1.64 | East West | |
Momecon 0.1% w/w CRM / 15g | $1.64 | ||
0 .1 % w/w x 10g | $1.05 | ||
MOMECON cream 0.1 % w/w x 10g | $1.05 | East West | |
Momecon 0.1% w/w CRM / 10g | $1.05 | ||
Momekort | |||
Momeson | |||
Momesone | |||
MOMESONE 0.1% CREAM 1 tube(s) (25 GM cream each) | $1.55 | Intas Pharmaceuticals Ltd | |
Momesone 0.1% Cream | $1.69 | Intas Pharmaceuticals Ltd | |
MOMESONE cream 0.1 % w/w x 15g | $0.83 | Intas | |
MOMESONE 0.1% CREAM 1 tube(s) (5 GM cream each) | $1.06 | Intas Pharmaceuticals Ltd | |
MOMESONE cream 0.1 % w/w x 25g | $1.13 | Intas | |
MOMESONE 0.1% OINTMENT 1 tube(s) (15 GM ointment each) | $1.25 | Intas Pharmaceuticals Ltd | |
Momesone 0.1% w/w Cream | $1.25 | Intas Pharmaceuticals Ltd | |
Mometason Actavis | |||
Mometason Apofri | |||
Mometason Hexal | |||
Mometasona Genfar | |||
Mometasona Mede | |||
Mometasona Mylan | |||
Mometasone | |||
0 .1% | 15 g | $31.50 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $32.82 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $49.49 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
0 .1%cream | 1 x45gtube | $27.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 100 ds | $34.00 | Australia, Canada, India, Mauritius, NZ, Turkey, Singapore, UK, USA |
50 mcg | 100 ds | $34.00 | Australia, Canada, India, NZ, Turkey, Singapore, UK, USA |
50 mcg | 5 x100dose | $69.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/100dose | 3 | $55.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/140dose | 3 | $109.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/140dose | 6 | $199.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Taro-Mometasone 0.1 % Ointment | $0.35 | ||
Nasonex 50 mcg/act Suspension 50 mcg Nasal Spray | $116.82 | ||
Asmanex 120 Metered Doses 220 mcg/inh Aerosol 0.24 gm Inhaler | $230.27 | ||
Elocon 0.1% Lotion 30ml Bottle | $49.85 | ||
Elocon 0.1% Ointment 45 gm Tube | $76.45 | ||
Mometasone (Topical) | |||
0 .1% | 15 g | $31.50 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $32.82 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
0 .1% | 50 g | $49.49 | Australia, Canada, India, Mauritius, NZ, Turkey, UK, USA |
0 .1%cream | 1 x45gtube | $27.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 100 ds | $34.00 | Australia, Canada, India, Mauritius, NZ, Turkey, Singapore, UK, USA |
50 mcg | 100 ds | $34.00 | Australia, Canada, India, NZ, Turkey, Singapore, UK, USA |
50 mcg | 5 x100dose | $69.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/100dose | 3 | $55.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/140dose | 3 | $109.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg/140dose | 6 | $199.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Taro-Mometasone 0.1 % Ointment | $0.35 | ||
Nasonex 50 mcg/act Suspension 50 mcg Nasal Spray | $116.82 | ||
Asmanex 120 Metered Doses 220 mcg/inh Aerosol 0.24 gm Inhaler | $230.27 | ||
Elocon 0.1% Lotion 30ml Bottle | $49.85 | ||
Elocon 0.1% Ointment 45 gm Tube | $76.45 | ||
Mometasone Fuorate Perrigo | |||
Mometasone lotion | |||
Mometasonfuroaat Sandoz | |||
Mometasonfuroat Sandoz | |||
Mometasonfuroat-1 A Pharma | |||
Mometazon Teva | |||
Mometazona Teva | |||
Momtas | |||
Momtas 0.1% w/w Cream | $1.62 | Oaknet Healthcare Pvt Ltd | |
Momtas 1mg OINT / 5g | $0.80 | ||
Momtas 1mg OINT / 10g | $1.12 | ||
Monaliz | |||
Monitazon | |||
Most | |||
5 gm | $0.81 | ||
0 .1 % w/w x 5g | $0.81 | ||
MOST oint 0.1 % w/w x 5g | $0.81 | Daksh | |
Most 0.1% w/w OINT / 5g | $0.81 | ||
0 .1 % w/w x 15g | $1.29 | ||
MOST oint 0.1 % w/w x 15g | $1.29 | Daksh | |
Most 0.1% w/w OINT / 15g | $1.29 | ||
Motaderm | |||
Motaderm 0.1 % x 5 g x 1's | $2.65 | ||
Motaderm 0.1 % x 10 g x 1's | $4.07 | ||
Myrey | |||
Nasonex | |||
50 mcg | 1 | $49.00 | Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 2 | $67.00 | Canada, Mauritius, Singapore, Turkey, UK, USA |
50 mcg | 3 | $105.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 6 | $195.90 | Australia, Canada, NZ, Singapore, Turkey |
50 mcg | 140 ds | $37.00 | Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 140 ds | $45.00 | Australia, Canada, India, Mauritius, NZ, Singapore, Turkey, UK, USA |
50 mcg | 140 dose | $58.00 | Barbados, Canada, NZ, UK |
50 mcg | 420 ds | $79.40 | Australia, Canada, India, NZ, Singapore, Turkey, UK, USA |
50 mcg | 420 ds | $133.65 | Australia, Canada, NZ, Singapore, Turkey, UK, USA |
50 mcg | 3 x140dose | $64.00 | Australia, Canada, Mauritius, NZ, Singapore, Turkey, UK, USA |
Nasonex Nasal 50 mcg Spray | $5.57 | ||
Nasonex nasal spray 50 mcg/dose 140 metered dose x 1's | $17.34 | Merck Sharp & Dohme | |
Nasonex Aquous | |||
Rinelon Pediátrico | |||
Rino-Val | |||
Rinodex | |||
Silkaren | |||
Soneta | |||
Topcort | |||
Topcort 0.10%w/w Cream | $2.21 | Cipla Ltd | |
Topcort Skin 5 gm Cream | $0.77 | ||
Topcort Skin 10 gm Ointment Ointment | $1.25 | ||
Topcort 0.1%w/v OINT / 10g | $1.35 | ||
Vizomet |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
30-45 | 1 | 100.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology