|
|||
Pyrocare (150mg) |
What was the prescribed dosage? |
Here is the some steps to help you to save money on Pyrocare (150mg) purchase.
Strength | Quantity | Price, USD | Country |
Systacare Remedies | |||
150 mg / 1ml | 100 ml | $2.59 | India |
Strength | Quantity | Price, USD | Country |
Acetaminophen Tatsumi | |||
Alice (60ml) | |||
60 ml/5ml | 60 ml | $0.21 | |
ALICE Liquid / 125mg/5ml (60ml units) | $0.21 | Ind - Swift | |
ALICE Capsule/ Tablet / 500mg (10 units) | $0.08 | Ind - Swift | |
Askapyrin (60ml) | |||
60 ml/5ml | 60 ml | $0.21 | |
Askapyrin 150mg/ml DROPS / 15ml | $0.20 | ||
Askapyrin 125mg/5ml SUSP / 60ml | $0.21 | ||
Askapyrin 650mg TAB / 10 | $0.13 | ||
Boots Paracetamol 6 Years Plus | |||
Brexin | |||
Children's Panadol | |||
Cloxina | |||
Cloxina 250+250 Capsule | $0.03 | ||
Contra-Schmerz P | |||
Dafalgan | |||
Dafalgan Enfant | |||
Dolostop | |||
Ed-Apap Children's | |||
Efferalgan Farma 1000 | |||
F-Nil | |||
F-NIL tab 650 mg x 10's | $0.21 | Laksun | |
650 mg x 200's | $4.20 | ||
F-Nil 650mg TAB / 200 | $4.20 | ||
Fasgo Forte | |||
Fasgo Forte 650 mg x 10 x 10's | $1.85 | ||
Fast-XR | |||
Genebs | |||
Ifimol (500mg) | |||
500 mg | 10 Tablet | $0.13 | |
500 mg | 10 Tablet | $0.13 | |
Ifimol 650 mg Tablet | $0.01 | ||
Ifimol 500mg Tablet | $0.01 | J B Chemicals and Pharmaceuticals Ltd | |
Ifimol 500 mg Tablet | $0.01 | ||
650 mg x 10's | $0.12 | ||
Ifimol 650mg TAB / 10 amp | $0.12 | ||
IFIMOL Capsule/ Tablet / 650mg (10 units) | $0.12 | J.B Chemicals & Pharmaceuticals | |
IFIMOL tab 650 mg x 10's | $0.12 | JB Chemicals | |
IFIMOL 500MG TABLET 1 strip(s) (10 tablets each) | $0.12 | J B Chemicals and Pharmaceuticals Ltd | |
Jumbo Kinderparacetamol | |||
Metaljin (60ml) | |||
60 ml/5ml | 60 ml | $0.25 | |
Non-Aspirin Extra Strength | |||
Osa Schmerz- und Fieberzäpfchen | |||
Paracetamol Aflofarm | |||
Paracetamol Apteo Med | |||
Paracetamol Genericon | |||
Paracetamol Osoth | |||
Paracetamol Ratio | |||
Paracetamol TP | |||
Paracetamolio | |||
Paracetanal (Rectal) (170mg) | |||
170 mg/1Suppository | 5 Suppository | $0.50 | |
Paracetanal 80mg SUPPO / 5 | $0.28 | ||
Paracetanal 170mg SUPPO / 5 | $0.42 | ||
Paracetanal 80mg Suppository | $0.06 | Zydus Cadila | |
Paracetanal 170mg Suppository | $0.08 | Zydus Cadila | |
Paradolor | |||
Parafizz | |||
PARAFIZZ effervescent tab 650 mg x 4's | $0.20 | Cipla | |
Parafizz 650mg TAB / 4 | $0.20 | ||
1000 mg x 4's | $0.21 | ||
PARAFIZZ effervescent tab 1000 mg x 4's | $0.23 | Cipla | |
Parafizz 1000mg TAB / 4 | $0.23 | ||
Paramol | |||
Paramol 500mg Tablet | $0.01 | Glenmark Pharmaceuticals Ltd | |
PARAMOL 250 MG SYRUP 1 bottle(s) (60 ML syrup each) | $0.56 | Glenmark Pharmaceuticals Ltd | |
Paramol 250mg Syrup | $0.56 | Glenmark Pharmaceuticals Ltd | |
PARAMOL 500 MG TABLET 1 strip(s) (10 tablets each) | $0.14 | Glenmark Pharmaceuticals Ltd | |
Paratop (650mg) | |||
650 mg | 10 Tablet | $0.14 | |
Paratop 500mg Tablet | $0.02 | Dial Pharmaceuticals Pvt Ltd | |
Paratop 650mg Tablet | $0.02 | Dial Pharmaceuticals Pvt Ltd | |
Paratop 650mg TAB / 10 | $0.14 | ||
PARATOP 500 MG TABLET 1 strip(s) (10 tablets each) | $0.16 | Dial Pharmaceuticals Pvt Ltd | |
PARATOP 650 MG TABLET 1 strip(s) (10 tablets each) | $0.21 | Dial Pharmaceuticals Pvt Ltd | |
Paratop 125mg/5ml SYP / 30ml | $0.25 | ||
Paratop 250mg/5ml SYP / 30ml | $0.36 | ||
Paratop 500mg TAB / 10 | $0.11 | ||
Parix | |||
650 mg | 10 Tablet | $0.17 | |
650 mg x 10's | $0.21 | ||
Parix 650mg TAB / 10 | $0.21 | ||
PARIX tab 650 mg x 10's | $0.24 | Active HC | |
250 mg x 5 mL x 60ml | $0.46 | ||
Parix 250mg/5mL SUSP / 60ml | $0.46 | ||
PARIX oral susp 250 mg x 5 mL x 60ml | $0.49 | Active HC | |
Perdolan B?b? | |||
Pracetam 20% | |||
Pyrex | |||
Pyrex 120 mg/5 mL x 60 mL x 1's | $0.89 | ||
Pyrex 60 mg/0.6 mL x 15 mL x 1's | $1.41 | ||
Pyrex 500 mg x 20 x 10's | $5.55 | ||
Pyrexon (15ml) | |||
15 ml/1ml | 15 ml | $0.23 | |
120 mg x 5 mL | $0.25 | ||
Pyrexon 650mg DT-TAB / 6 | $0.11 | ||
Q-Pap Children's | |||
Ramol | |||
Regamol (650mg) | |||
500 mg | 10 Tablet | $0.04 | |
500 mg | 10 Tablet | $0.14 | |
650 mg x 10's | $0.14 | ||
REGAMOL tab 650 mg x 10's | $0.14 | Bal Pharma | |
Regamol 650mg TAB / 10 | $0.14 | ||
REGAMOL Capsule/ Tablet / 650mg (10 units) | $0.14 | Bal Pharma | |
500 mg x 10's | $0.04 | ||
REGAMOL tab 500 mg x 10's | $0.04 | Bal Pharma | |
Regamol 500mg TAB / 10 | $0.04 | ||
REGAMOL Capsule/ Tablet / 500mg (10 units) | $0.04 | Bal Pharma | |
Rugby Pain and Fever Relief Children's | |||
Shu-Shan | |||
Snaplets-FR | |||
Tafirol Forte | |||
Tapsin SC | |||
Tempros (60ml) | |||
125 mg/5ml | 60 ml | $0.34 | |
Tempros 300 mg Tablet | $0.01 | ||
Tempros 500 mg Tablet | $0.01 | ||
Tempros 650 mg Tablet | $0.02 | ||
Tempros 60 ml Suspension | $0.03 | ||
Tylol | |||
Uracet |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
3 times in a day | 1 | 100.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology