|
|||
Paracetamol Raffo |
How old is patient? |
Here is the some steps to help you to save money on Paracetamol Raffo purchase.
Strength | Quantity | Price, USD | Country |
Bactomol (500mg) | |||
500 mg | 10 Tablet | $0.15 | |
Bactomol 500 mg Tablet | $0.02 | ||
Bactomol 650 mg Tablet | $0.02 | ||
Bactomol 650mg TAB / 10 | $0.21 | ||
Bactomol 500mg TAB / 15 | $0.24 | ||
Calsil 2% | |||
Children's Non-Aspirin | |||
Croix blanche mono | |||
Doliprane (60ml) (Rhone Poulnec) | |||
Doliprane 650mg Tablet | $0.02 | Abbott India Ltd | |
DOLIPRANE 100 MG DROP 1 packet(s) (15 ML drop each) | $0.17 | Abbott India Ltd | |
DOLIPRANE syr 125 mg x 1 mL x 60ml | $0.20 | AHPL | |
DOLIPRANE INJECTION 1 vial(s) (100 ML injection each) | $0.61 | Abbott India Ltd | |
Dololur | |||
Dolopar | |||
Dolopar 500+25 Tablet | $0.01 | ||
DOLOPAR tab 650 mg x 10's | $0.21 | Micro Nova | |
Dolopar 125 mg Suspension | $0.03 | ||
Dolopar 125mg Suspension | $0.29 | Micro Labs Ltd | |
Dolopar 250mg/5mL SUSP / 60ml | $0.36 | ||
Dolopar Drop | $0.47 | Micro Labs Ltd | |
DOLOPAR OINTMENT 1 tube(s) (30 GM ointment each) | $0.99 | Micro Labs Ltd | |
Dolopar (15ml) | |||
Dolopar 500+25 Tablet | $0.01 | ||
DOLOPAR tab 650 mg x 10's | $0.21 | Micro Nova | |
Dolopar 125 mg Suspension | $0.03 | ||
Dolopar 125mg Suspension | $0.29 | Micro Labs Ltd | |
Dolopar 250mg/5mL SUSP / 60ml | $0.36 | ||
Dolopar Drop | $0.47 | Micro Labs Ltd | |
DOLOPAR OINTMENT 1 tube(s) (30 GM ointment each) | $0.99 | Micro Labs Ltd | |
Efferalgan Programmi Sanitari | |||
Efferalgan p?diatrique | |||
Fastpara (500mg) | |||
500 mg | 10 Tablet | $0.15 | |
Fastpara 500 mg Tablet | $0.01 | ||
FASTPARA tab 500 mg x 10's | $0.15 | Santiago | |
FASTPARA dispertab 650 mg x 10's | $0.25 | Santiago | |
Hoemal | |||
Ifimol | |||
500 mg | 10 Tablet | $0.13 | |
Ifimol 650 mg Tablet | $0.01 | ||
Ifimol 500mg Tablet | $0.01 | J B Chemicals and Pharmaceuticals Ltd | |
Ifimol 500 mg Tablet | $0.01 | ||
650 mg x 10's | $0.12 | ||
Ifimol 650mg TAB / 10 amp | $0.12 | ||
IFIMOL Capsule/ Tablet / 650mg (10 units) | $0.12 | J.B Chemicals & Pharmaceuticals | |
IFIMOL tab 650 mg x 10's | $0.12 | JB Chemicals | |
IFIMOL 500MG TABLET 1 strip(s) (10 tablets each) | $0.12 | J B Chemicals and Pharmaceuticals Ltd | |
Nacmol (450mg) | |||
4500 mg/1ml | 30 ml | $0.63 | |
Nacmol 450 mg Injection | $0.02 | ||
Opimol (650mg) | |||
500 mg | 10 Tablet | $0.15 | |
Opimol 650 mg Tablet | $0.02 | ||
Opimol 50 ml Syrup | $0.03 | ||
PM (60ml) | |||
250 mg/5ml | 60 ml | $0.38 | |
PM oral susp 125 mg x 5 mL x 60ml | $0.42 | Commonwealth | |
PM oral susp 250 mg x 5 mL x 60ml | $0.49 | Commonwealth | |
PM 125mg Oral Drops | $0.54 | Commonwealth Pharmaceuticals | |
Pamol (650mg) | |||
650 mg | 10 Tablet | $0.17 | |
PAMOL Capsule/ Tablet / 1000mg (10 units) | $0.17 | Finecure Pharmaceuticals | |
PAMOL Capsule/ Tablet / 500mg (100 units) | $5.74 | Finecure Pharmaceuticals | |
PAMOL Capsule/ Tablet / 500mg (10 units) | $0.09 | Finecure Pharmaceuticals | |
PAMOL Capsule/ Tablet / 650mg (10 units) | $0.10 | Finecure Pharmaceuticals | |
Pamol 500 mg x 5 x 4's | $2.74 | ||
Pamol 120 mg/5 mL x 60 mL | $0.52 | ||
Panadol Children | |||
Panets Baby | |||
Panodil Hot | |||
Para-Cold | |||
Paracare Junior | |||
Paracef | |||
Paracetamol 500 Hänseler neue Formel | |||
Paracetamol Evolan | |||
Paracetamol Farline | |||
Paracetamol Fresenius | |||
Paracetamol Kring | |||
Paracetamol MK | |||
Paracetamol Wynn | |||
Paracip (100ml) | |||
PARACIP Capsule/ Tablet / 650mg (10 units) | $0.14 | Cipla | |
PARACIP Liquid / 125mg/5ml (60ml units) | $0.22 | Cipla | |
Paracip 125mg Syrup | $0.30 | Cipla Ltd | |
PARACIP 1000MG INFUSION 1 bottle(s) (100 ML infusion each) | $4.44 | Cipla Ltd | |
Paracip 150mg x 1mL INJ / 2ml | $0.08 | ||
Paracip 500mg RND-TAB / 100 | $0.97 | ||
Paracétamol Zentiva | |||
Parafast | |||
Parafast 1000mg Injection | $0.04 | Cipla Ltd | |
PARAFAST 120MG SUSPENSION 1 bottle(s) (60 ML suspension each) | $0.34 | Cipla Ltd | |
PARAFAST 1G INJECTION 1 vial(s) (100 ML injection each) | $4.04 | Cipla Ltd | |
PARAFAST tab 10's | $0.46 | Salvador | |
Parafen | |||
Paralen | |||
Patmin (30ml) | |||
60 ml/5ml | 60 ml | $0.15 | |
PATMIN tab 500 mg x 10's | $0.25 | Raptakos | |
500 mg x 1000's | $2.49 | ||
Patmin 500mg TAB / 1000 | $2.49 | ||
125 mg x 5 mL x 30ml | $0.07 | ||
Patmin 125mg x 5mL SYR / 30ml | $0.07 | ||
PATMIN syr 125 mg x 5 mL x 30ml | $0.07 | Raptakos | |
Prodol (650mg) | |||
500 mg | 10 Tablet | $0.17 | |
125 mg x 5 mL x 60ml | $0.27 | ||
Prodol 50mg INJ / 2ml | $0.34 | ||
Sanipirina | |||
Tachipirin | |||
Tatanol | |||
Tempil | |||
Temptal Forte (60ml) | |||
125 mg/5ml | 60 ml | $0.28 | |
Temptal Forte 60 ml Suspension | $0.02 | ||
Tylenol Children's | |||
Unebril | |||
Unimol | |||
Xytroy Rapid (650mg) | |||
650 mg | 10 Tablet | $0.27 | |
Xytroy Rapid 500 mg Tablet | $0.02 | ||
Xytroy Rapid 650 mg Tablet | $0.03 |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology