|
|||
Ilrin |
What is the medium of administration of the drug? |
Here is the some steps to help you to save money on Ilrin purchase.
Strength | Quantity | Price, USD | Country |
Positif Lifesciences | |||
50 mg | 10 Capsule | $1.37 | India |
Strength | Quantity | Price, USD | Country |
Acer (125 mg) | |||
50 mg | 10 Capsule | $1.75 | |
Acer 50 mg Capsule | $0.18 | ||
ACER cap 50 mg x 10's | $1.75 | Arika HC | |
50 mg x 100's | $17.50 | ||
Acer 50mg CAP / 100 | $17.50 | ||
Acer 30 ml Syrup | $0.04 | ||
Acer 250 mg Tablet | $0.05 | ||
Acer 20 mg Capsule | $0.05 | ||
Acer 500 mg Tablet | $0.09 | ||
Aceren | |||
Ance | |||
50 mg | 10 Capsule | $1.23 | |
50 mg x 30's | $3.70 | ||
Ance 50mg CAP / 30 | $3.70 | ||
ANCE cap 50 mg x 10's | $1.23 | Zee Lab | |
Ance 50mg CAP / 10 | $1.23 | ||
Anthro (50 mg) | |||
50 mg | 10 Capsule | $1.81 | |
Anthro 100 mg/500 mg Tablet | $0.03 | Profic Organic Ltd | |
10 's | $0.21 | ||
Anthro Aceclofenac 100 mg, Paracetamol 500 mg TAB / 10 | $0.21 | ||
ANTHRO tab 10's | $0.28 | Profic | |
ANTHRO 100MG/500MG TABLET 1 strip(s) (10 tablets each) | $0.28 | Profic Organic Ltd | |
Arcerin | |||
Art | |||
Art 0.5% w/v Eye Drop | $1.19 | Appasamy Ocular Device Pvt Ltd | |
ART eye drops 10ml | $1.19 | Appasamy | |
Art 250mg Tablet | $0.13 | Serve Pharmaceuticals | |
Arthocerin | |||
50 mg | 10 Capsule | $1.81 | |
Arthocerin 50mg Tablet | $0.11 | Pulse Pharmaceuticals | |
50 mg x 10's | $1.11 | ||
ARTHOCERIN 50 MG TABLET 1 strip(s) (10 tablets each) | $1.11 | Pulse Pharmaceuticals | |
ARTHOCERIN cap 50 mg x 10's | $1.11 | Pulse | |
Arthocerin 50mg CAP / 10 | $1.11 | ||
Articu safe | |||
Artrizona | |||
Artrodar Myungmoon | |||
Artrolyt | |||
Cartigen | |||
500 mg | 30 Capsule | $5.08 | |
Cartigen 500mg SG-CAP / 30 | $5.08 | ||
CARTIGEN Capsule/ Tablet / 500mg (3x30 units) | $12.39 | Pharmed | |
Cartivix | |||
Ceez | |||
50 mg | 10 Capsule | $1.12 | |
Ceez 50 mg Capsule | $0.11 | ||
CEEZ cap 50 mg x 10's | $1.12 | Quest | |
50 mg x 100's | $11.20 | ||
Ceez 50mg CAP / 100 | $11.20 | ||
Cerin | |||
50 mg | 10 Capsule | $1.15 | |
Cerin 50mg Capsule | $0.11 | Molekule India Pvt Ltd | |
Cerin 50 mg Capsule | $0.11 | ||
50 mg x 10's | $1.15 | ||
CERIN cap 50 mg x 10's | $1.15 | Molekule | |
Cerin 50mg CAP / 10 | $1.15 | ||
Dalet | |||
50 mg | 10 Capsule | $1.39 | |
Dalet 50mg Tablet | $0.13 | Dr. Johns Laboratories Pvt Ltd | |
Dalet 50 mg Capsule | $0.14 | ||
DALET 50 MG TABLET 1 strip(s) (10 tablets each) | $1.32 | Dr. Johns Laboratories Pvt Ltd | |
50 mg x 10's | $1.39 | ||
Dalet 50mg CAP / 10 | $1.39 | ||
DALET cap 50 mg x 10's | $1.39 | D.R John's Lab Pharma | |
Diac?r?ine CristerS | |||
Diac?r?ine EG | |||
Diac?r?ine Ratiopharm | |||
Diac?r?ine Teva | |||
Diacerein | |||
Diacerein Teva | |||
Diacereina Normon | |||
Diacéréine Winthorp | |||
Diacéréine Zydus | |||
Diaflex | |||
Diaflex Rompharm | |||
Dianac | |||
50 mg | 10 Tablet | $1.25 | |
Dianac 50 mg Tablet | $0.12 | ||
Diasmin | |||
50 mg | 10 Capsule | $1.21 | |
Diasmin 50 mg Capsule | $0.12 | ||
Diatrim | |||
Diccrex | |||
50 mg | 20 Capsule | $2.80 | |
Diccrex 50 mg Capsule | $0.14 | ||
Dicerex | |||
50 mg | 10 Capsule | $1.40 | |
Dicerex 50 mg Capsule | $0.14 | ||
Diez | |||
50 mg | 10 Capsule | $1.26 | |
Diez 50 mg Capsule | $0.13 | ||
DIEZ cap 50 mg x 10's | $1.26 | Laksun | |
50 mg x 100's | $12.60 | ||
Diez 50mg CAP / 100 | $12.60 | ||
Dims (50 mg) | |||
50 mg | 10 Tablet | $1.34 | |
Dims 20+500 Tablet | $0.01 | ||
Dims 50 mg Tablet | $0.13 | ||
Dircin | |||
50 mg | 10 Capsule | $1.33 | |
Dircin 50 mg Capsule | $0.13 | ||
Durajoint | |||
50 mg | 10 Capsule | $0.73 | |
Durajoint 50 mg Capsule | $0.08 | ||
50 mg x 10's | $0.73 | ||
Durajoint 50mg CAP / 10 | $0.73 | ||
DURAJOINT cap 50 mg x 10's | $0.73 | AHPL | |
DURAJOINT 50 MG CAPSULE 1 strip(s) (10 capsules each) | $1.16 | Abbott India Ltd | |
Durajoint 50mg Capsule | $0.13 | Abbott India Ltd | |
Flex Free | |||
50 mg | 10 Tablet | $1.25 | |
Flex Free 50 mg Tablet | $0.12 | ||
Flexibel D | |||
50 mg | 10 Capsule | $1.39 | |
Flexibel D 50 mg Capsule | $0.14 | ||
Galaxdar | |||
Glizolan | |||
Hilin | |||
50 mg | 10 Capsule | $1.84 | |
Hilin 50 mg Capsule | $0.18 | ||
50 mg x 10's | $1.84 | ||
Hilin 50mg CAP / 10 | $1.84 | ||
Hilin Capsule/ Tablet / 50mg (10 units) | $1.84 | Dr. Reddy's Laboratories | |
HILIN cap 50 mg x 10's | $1.26 | Dr. Reddy's | |
Hilin 50mg Capsule | $0.14 | Dr Reddy's Laboratories Ltd | |
HILIN 50 MG CAPSULE 1 strip(s) (10 capsules each) | $1.37 | Dr Reddy's Laboratories Ltd | |
Idealite | |||
Jaizzy | |||
50 mg | 10 Capsule | $1.11 | |
Jaizzy 20mg Tablet | $0.06 | St Morrison | |
Jaizzy 50mg Capsule | $0.07 | St Morrison | |
JAIZZY 20 MG TABLET 1 strip(s) (10 tablets each) | $0.64 | St Morrison | |
JAIZZY 50 MG CAPSULE 1 strip(s) (10 capsules each) | $0.66 | St Morrison | |
Jaizzy 50 mg Capsule | $0.11 | ||
50 mg x 10's | $1.11 | ||
JAIZZY cap 50 mg x 10's | $1.11 | Aamorb | |
Jaizzy 50mg CAP / 10 | $1.11 | ||
Joincerin | |||
50 mg | 10 Capsule | $1.86 | |
Joincerin 50mg Capsule | $0.16 | Torrent Pharmaceuticals Ltd | |
JOINCERIN 50 MG CAPSULE 1 strip(s) (10 capsules each) | $1.64 | Torrent Pharmaceuticals Ltd | |
10 's | $1.86 | ||
Joincerin - CAP / 10 | $1.86 | ||
Joincerin 50 mg Capsule | $0.12 | ||
JOINCERIN cap 50 mg x 10's | $1.25 | Torrent (Vista) | |
Joincerin 50mg CAP / 10 | $1.25 | ||
Joincerin Capsule/ Tablet / 50mg (10 units) | $1.25 | Torrent Pharmaceuticals | |
Lococerin | |||
50 mg | 10 Tablet | $1.60 | |
LOCOCERIN 50MG CAPSULE 1 strip(s) (10 capsules each) | $1.87 | Druto Laboratories | |
Myobloc | |||
5000 /ml | 1 solution | $581.40 | USA |
5000 /ml | 6 solution | $3.00 | USA |
Netreat | |||
50 mg | 10 Tablet | $1.39 | |
Netreat 50 mg Capsule | $0.14 | ||
Nucerin | |||
50 mg | 10 Capsule | $1.33 | |
Nucerin 50 mg Capsule | $0.13 | ||
50 mg x 10's | $1.33 | ||
NUCERIN cap 50 mg x 10's | $1.33 | Novagen | |
Nucerin 50mg CAP / 10 | $1.33 | ||
Nulartrin | |||
Oacerein | |||
Ostirein | |||
Ostokind | |||
50 mg | 10 Tablet | $2.09 | |
Ostokind 50 mg Tablet | $0.21 | ||
OSTOKIND tab 50 mg x 10's | $2.09 | Solitaire (Euro) | |
50 mg x 100's | $20.86 | ||
Ostokind 50mg TAB / 100 | $20.86 | ||
Pdrin | |||
50 mg | 100 Tablet | $13.72 | |
Regnx | |||
50 mg | 10 Capsule | $1.54 | |
50 mg x 10's | $1.54 | ||
REGNX cap 50 mg x 10's | $1.54 | Medial Pharma | |
Regnx 50mg CAP / 10 | $1.54 | ||
Reumanisal | |||
Serina | |||
50 mg | 10 Capsule | $1.11 | |
Serina 50mg Capsule | $0.11 | Zuventus Healthcare Ltd | |
Serina 50 mg Capsule | $0.11 | ||
SERINA 50MG CAPSULE 1 strip(s) (10 capsules each) | $1.10 | Zuventus Healthcare Ltd | |
Sinbre | |||
Tubon | |||
Upkip | |||
50 mg | 10 Tablet | $1.12 | |
Upkip 50 mg Tablet | $0.11 | ||
Upkip 50mg Capsule | $0.11 | Indoco Remedies Ltd | |
50 mg x 10's | $1.12 | ||
UPKIP 50MG CAPSULE 1 strip(s) (10 capsules each) | $1.12 | Indoco Remedies Ltd | |
Upkip 50mg TAB / 10 | $1.12 | ||
Vidcerin | |||
50 mg | 10 Capsule | $1.75 | |
Vidcerin 50 mg Capsule | $0.18 | ||
Zondar |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology