|
|||
Asfor |
Was this drug effective for your ailment? |
Here is the some steps to help you to save money on Asfor purchase.
Strength | Quantity | Price, USD | Country |
AB Cort | |||
6 mg | 10 Tablet | $1.23 | |
AB Cort 6 mg Tablet | $0.12 | ||
Alcoza | |||
Anucort (30 mg) | |||
30 mg | 10 Tablet | $0.45 | |
6 mg | 10 Tablet | $0.11 | |
Biocort -6 | |||
6 mg | 10 Tablet | $1.11 | |
Cortace (1 mg) | |||
1 mg | 10 Tablet | $0.31 | |
6 mg | 10 Tablet | $0.97 | |
Cortace 1 mg Tablet | $0.03 | ||
CORTACE tab 1 mg x 10's | $0.31 | Acekinetic | |
1 mg x 100's | $3.08 | ||
Cortace 1mg TAB / 100 | $3.08 | ||
Cortace 6 mg Tablet | $0.10 | ||
CORTACE tab 6 mg x 10's | $0.97 | Acekinetic | |
6 mg x 100's | $9.66 | ||
Cortace 6mg TAB / 100 | $9.66 | ||
Cortax | |||
Cortiken (6mg) | |||
6 mg | 10 Tablet | $1.05 | |
6 mg | 10 Tablet | $1.05 | |
Cortiken 6 mg Tablet | $0.10 | ||
Cortimax (30 mg) | |||
CORTIMAX 12 MG TABLET 1 strip(s) (6 tablets each) | $1.42 | Zuventus Healthcare Ltd | |
Cortimax 12mg Tablet | $0.24 | Zuventus Healthcare Ltd | |
Cortimax 1 mg Tablet | $0.04 | ||
Cortimax 30 mg Tablet | $0.51 | ||
Cortimax 6mg TAB / 6 | $0.69 | ||
CORTIMAX XL 6 MG/ 5 ML SUSPENSION 1 bottle(s) (60 ML suspension each) | $1.39 | Zuventus Healthcare Ltd | |
Cortipriv | |||
6 mg | 10 Tablet | $1.16 | |
Cortipriv 6 mg Tablet | $0.12 | ||
CORTIPRIV tab 6 mg x 10's | $1.16 | Quest | |
6 mg x 100's | $11.55 | ||
Cortipriv 6mg TAB / 100 | $11.55 | ||
DFZ | |||
DFZ 1mg TAB / 6 | $0.21 | ||
DFZ 30mg TAB / 6 | $3.08 | ||
DFZ tab 30 mg x 10's | $5.46 | IPCA (IPM) | |
DFZ 6 MG TABLET 1 strip(s) (10 tablets each) | $1.34 | Ipca Laboratories Ltd | |
Defcort (1mg) | |||
Defcort 6mg Tablet | $0.15 | Macleods Pharmaceuticals Pvt Ltd | |
DEFCORT tab 18 mg x 10's | $2.07 | Macleods (TB Care) | |
DEFCORT 24 MG TABLET 1 strip(s) (6 tablets each) | $3.04 | Macleods Pharmaceuticals Pvt Ltd | |
DEFCORT tab 24 mg x 6's | $3.42 | Macleods (TB Care) | |
Defcort 30 mg Tablet | $0.52 | ||
Defcort 6mg Oral Suspension | $0.81 | Macleods Pharmaceuticals Pvt Ltd | |
Deflader | |||
6 mg | 10 Tablet | $1.12 | |
Deflader 6 mg Tablet | $0.11 | ||
DEFLADER tab 6 mg x 10's | $1.12 | Wonder (Wonder HC) | |
Deflauz | |||
6 mg | 10 Tablet | $0.73 | |
Deflauz 6 mg Tablet | $0.07 | ||
Deflax Gotland | |||
Deflazacort Normon | |||
Deflazacort Stada | |||
Deflazacorte Cinfa | |||
Deflazacorte Jaba | |||
Defley (6mg) | |||
6 mg | 10 Tablet | $1.15 | |
6 mg | 10 Tablet | $1.15 | |
Defley 6 mg Tablet | $0.11 | ||
6 mg x 10's | $1.15 | ||
DEFLEY tab 6 mg x 10's | $1.15 | Zodley | |
Defley 6mg TAB / 10 | $1.15 | ||
Deflotek | |||
6 mg | 10 Tablet | $1.96 | |
Deflotek 6 mg Tablet | $0.20 | ||
Deflotek 30 mg Tablet | $0.67 | ||
Defnalon (24 mg) | |||
24 mg | 10 Tablet | $4.20 | |
Defnalon 1 mg Tablet | $0.02 | ||
Defnalon 24 mg Tablet | $0.42 | ||
Defnalon 30 mg Tablet | $0.54 | ||
Defnalon 6 mg Tablet | $0.11 | ||
Defocart | |||
6 mg | 10 Tablet | $0.75 | |
Defocart 30 mg Tablet | $0.33 | ||
DEFOCART tab 30 mg x 10's | $3.28 | Solitaire (CureMax) | |
30 mg x 100's | $32.76 | ||
Defocart 30mg TAB / 100 | $32.76 | ||
Defocart 6 mg Tablet | $0.07 | ||
DEFOCART tab 6 mg x 10's | $0.75 | Solitaire (CureMax) | |
6 mg x 100's | $7.48 | ||
Defocart 6mg TAB / 100 | $7.48 | ||
Defrut (6mg) | |||
6 mg | 10 Tablet | $1.12 | |
6 mg | 10 Tablet | $1.12 | |
Defrut 6 mg Tablet | $0.11 | ||
Defza (30 mg) | |||
DEFZA 1 MG TABLET 1 strip(s) (6 tablets each) | $0.15 | Wallace Pharmaceuticals Pvt Ltd | |
DEFZA tab 30 mg x 6's | $3.13 | Dewcare | |
DEFZA tab 6 mg x 6's | $0.66 | Dewcare | |
Defza 6mg TAB / 10 | $1.25 | ||
Defzamick (6mg) | |||
6 mg | 10 Tablet | $1.04 | |
6 mg | 10 Tablet | $1.04 | |
Defzamick 12 mg Tablet | $0.19 | ||
Defzamick 6 mg Tablet | $0.10 | ||
Dextracort (30 mg) | |||
30 mg | 10 Tablet | $2.80 | |
6 mg | 10 Tablet | $1.40 | |
Dextracort 6 mg Tablet | $0.14 | ||
6 mg x 10's | $1.40 | ||
DEXTRACORT tab 6 mg x 10's | $1.40 | Esma | |
Dextracort 6mg TAB / 10 | $1.40 | ||
Dextracort 30 mg Tablet | $0.28 | ||
30 mg x 10's | $2.80 | ||
DEXTRACORT tab 30 mg x 10's | $2.80 | Esma | |
Dextracort 30mg TAB / 10 | $2.80 | ||
Dezacor | |||
18 mg x 6's | $1.89 | ||
DEZACOR tab 1 mg x 10's | $0.21 | Aristo | |
30 mg x 6's | $2.97 | ||
Dezacor 30mg Tablet | $0.56 | Aristo Pharmaceuticals Pvt Ltd | |
Dezacor 6mg TAB / 10 | $1.04 | ||
Dezacortin (6mg) | |||
6 mg | 10 Tablet | $0.69 | |
6 mg | 10 Tablet | $0.69 | |
Dezacortin 6 mg Tablet | $0.07 | ||
Dezacortin 6mg Tablet | $0.12 | Obsurge Biotech Ltd | |
DEZACORTIN 6 MG TABLET 1 strip(s) (10 tablets each) | $1.17 | Obsurge Biotech Ltd | |
Dezo | |||
DEZO syr 6 mg x 5 mL x 30ml | $0.76 | Allenge | |
6 mg x 10's | $1.06 | ||
Dezo 6mg TAB / 10 | $1.06 | ||
DEZO tab 6 mg x 10's | $1.15 | Allenge | |
Ecodef (6 mg) | |||
6 mg | 10 Tablet | $0.88 | |
6 mg | 10 Tablet | $0.90 | |
Emflaza 36 MG Oral Tablet | |||
Emzacort | |||
6 mg | 10 Tablet | $1.13 | |
6 mg x 10's | $1.13 | ||
EMZACORT tab 6 mg x 10's | $1.13 | Emar | |
Emzacort 6mg TAB / 10 | $1.13 | ||
Flaze | |||
6 mg | 60 Tablet | $7.14 | |
FLAZE tab 6 mg x 6's | $0.71 | Hauz | |
6 mg x 60's | $7.14 | ||
Flaze 6mg TAB / 60 | $7.14 | ||
Flaze 6 mg Tablet | $0.12 | ||
Flezacor | |||
Flozacort | |||
6 mg | 10 Tablet | $1.26 | |
Flozacort 6 mg Tablet | $0.13 | ||
6 mg x 10's | $1.26 | ||
FLOZACORT tab 6 mg x 10's | $1.26 | Invision (Ikeirdorf) | |
Flozacort 6mg TAB / 10 | $1.26 | ||
Landacort | |||
Laza (1mg) | |||
Laza 1mg TAB / 6 | $0.21 | ||
LAZA 1MG TABLET 1 strip(s) (6 tablets each) | $0.35 | Vilberry Healthcare Pvt Ltd | |
Laza 6mg x 5mL SUSP / 30ml | $0.70 | ||
Laza 6mg TAB / 10 | $1.07 | ||
Mdcort | |||
Mdcort 16mg Tablet | $0.19 | M D C Pharmaceuticals P Ltd | |
MDCORT TABLET 1 strip(s) (10 tablets each) | $1.87 | M D C Pharmaceuticals P Ltd | |
30 mg x 10's | $3.49 | ||
MDCORT tab 30 mg x 10's | $3.49 | MDC | |
Mdcort 30mg TAB / 10 | $3.49 | ||
6 mg x 10's | $0.98 | ||
MDCORT tab 6 mg x 10's | $0.98 | MDC | |
Mdcort 6mg TAB / 10 | $0.98 | ||
Mdcort (30 mg) | |||
30 mg | 10 Tablet | $3.49 | |
Mdcort 16mg Tablet | $0.19 | M D C Pharmaceuticals P Ltd | |
MDCORT TABLET 1 strip(s) (10 tablets each) | $1.87 | M D C Pharmaceuticals P Ltd | |
30 mg x 10's | $3.49 | ||
MDCORT tab 30 mg x 10's | $3.49 | MDC | |
Mdcort 30mg TAB / 10 | $3.49 | ||
6 mg x 10's | $0.98 | ||
MDCORT tab 6 mg x 10's | $0.98 | MDC | |
Mdcort 6mg TAB / 10 | $0.98 | ||
Medipred | |||
6 mg | 10 Tablet | $1.18 | |
6 mg x 10's | $1.18 | ||
MEDIPRED tab 6 mg x 10's | $1.18 | Medihealth | |
Medipred 6mg TAB / 10 | $1.18 | ||
Neodic (24 mg) | |||
24 mg | 10 Tablet | $0.41 | |
Neodic 6 mg Tablet | $0.21 | ||
Neodic 1 mg Tablet | $0.04 | ||
Neodic 24 mg Tablet | $0.41 | ||
Neodic 30 mg Tablet | $0.59 | ||
Nidflaz | |||
6 mg | 10 Tablet | $1.05 | |
NIDFLAZ tab 18 mg x 10's | $3.15 | Nidus | |
NIDFLAZ tab 24 mg x 10's | $4.06 | Nidus | |
NIDFLAZ tab 30 mg x 10's | $5.12 | Nidus | |
Nidflaz 6 mg Tablet | $0.10 | ||
6 mg x 10's | $1.05 | ||
NIDFLAZ tab 6 mg x 10's | $1.05 | Nidus | |
Nidflaz 6mg TAB / 10 | $1.05 | ||
Orthocort (6mg) | |||
6 mg | 6 Tablet | $0.65 | |
ORTHOCORT tab 18 mg x 6's | $2.07 | Macleods (Gencare) | |
ORTHOCORT tab 24 mg x 6's | $2.76 | Macleods (Gencare) | |
ORTHOCORT tab 6 mg x 6's | $0.78 | Macleods (Gencare) | |
Prism (1mg) | |||
1 mg | 10 Tablet | $0.22 | |
1 mg | 10 Tablet | $0.22 | |
1 mg x 10's | $0.22 | ||
Prism 1mg TAB / 10 | $0.22 | ||
24 mg x 10's | $4.06 | ||
Prism 24mg TAB / 10 | $4.06 | ||
PRISM tab 30 mg x 10's | $5.46 | Nitro Organics | |
6 mg x 10's | $1.05 | ||
Prism 6mg TAB / 10 | $1.05 | ||
PRISM tab 6 mg x 10's | $1.26 | Nitro Organics | |
Safecort (6 mg) | |||
6 mg | 100 Tablet | $16.24 | |
SAFECORT tab 6 mg x 10's | $1.62 | BMW | |
SAFECORT 5 MG TABLET 1 strip(s) (10 tablets each) | $0.08 | Kim Lab | |
Solme | |||
Solme 4 mg Tablet | $0.07 | ||
Solme 4mg TAB / 10 | $0.67 | ||
SOLME tab 6 mg x 6's | $0.76 | Blubell | |
6 mg x 60's | $7.56 | ||
Solme 6mg TAB / 60 | $7.56 | ||
Solme 6 mg Tablet | $0.13 | ||
Solme 8 mg Tablet | $0.13 | ||
Solme 8mg TAB / 10 | $1.26 | ||
Solme (6 mg) | |||
6 mg | 10 Tablet | $1.26 | |
Solme 4 mg Tablet | $0.07 | ||
Solme 4mg TAB / 10 | $0.67 | ||
SOLME tab 6 mg x 6's | $0.76 | Blubell | |
6 mg x 60's | $7.56 | ||
Solme 6mg TAB / 60 | $7.56 | ||
Solme 6 mg Tablet | $0.13 | ||
Solme 8 mg Tablet | $0.13 | ||
Solme 8mg TAB / 10 | $1.26 | ||
Zamen | |||
Zolc (6mg) | |||
6 mg | 10 Tablet | $1.11 | |
Zolc 6 mg Tablet | $0.11 | ||
deflazacort 22.75 MG/ML Oral Suspension | |||
deflazacort 6 MG Oral Tablet |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Tell your doctor about all your current medicines and any you start or stop using, especially:
insulin or oral diabetes medicine;
thyroid medication;
St. John's wort;
an antibiotic, antifungal medicine;
an antidepressant;
antiviral medicine (such as medicine to treat hepatitis C or HIV/AIDS);
heart or blood pressure medicine;
seizure medication;
tuberculosis medication; or
NSAIDs (nonsteroidal anti-inflammatory drugs)--aspirin, ibuprofen (Advil, Motrin), naproxen (Aleve), celecoxib, diclofenac, indomethacin, meloxicam, and others.
This list is not complete. Other drugs may interact with Asfor, including prescription and over-the-counter medicines, vitamins, and herbal products. Not all possible interactions are listed in this medication guide.
You should not use Asfor if you are allergic to it.
To make sure Asfor is safe for you, tell your doctor if you have:
any type of bacterial, fungal, or viral infection;
high blood pressure, heart disease, or a history of stroke or blood clot;
fluid retention;
diabetes;
cataracts, glaucoma, or herpes infection of the eyes;
a nerve-muscle disorder, such as myasthenia gravis;
liver disease ;
a stomach or intestinal disorder;
a colostomy or ileostomy;
low bone mineral density; or
a problem with your thyroid, pituitary gland, or adrenal gland.
Long-term use of steroids may lead to bone loss (osteoporosis), especially if you smoke, if you do not exercise, if you do not get enough vitamin D or calcium in your diet, or if you have a family history of osteoporosis.
It is not known whether this medicine will harm an unborn baby. Tell your doctor if you are pregnant or plan to become pregnant.
Asfor can pass into breast milk and may cause side effects in the nursing baby. Tell your doctor if you are breast-feeding.
Asfor can affect growth in children. Tell your doctor if your child is not growing at a normal rate while using this medicine.
Asfor is not approved for use by anyone younger than 5 years old.
Follow all directions on your prescription label. Your doctor may occasionally change your dose. Do not use this medicine in larger or smaller amounts or for longer than recommended.
You may take Asfor with or without food.
Read all patient information, medication guides, and instruction sheets provided to you. Ask your doctor or pharmacist if you have any questions.
To make swallowing easier, you may crush the Asfor tablet and sprinkle the medicine into a spoonful of applesauce. Swallow the mixture right away without chewing. Do not save it for later use.
Shake the oral suspension (liquid) well just before you measure a dose. Measure liquid medicine using only the dosing syringe provided. If you do not have this dosing syringe, ask your pharmacist for one.
To improve the flavor of Asfor liquid, you may mix your measured dose with 3 to 4 ounces of milk or fruit juice (but not grapefruit juice). Drink this mixture right away and do not save it for later.
Asfor can lower blood cells that help your body fight infections. This can make it easier for you to get sick from being around others who are ill. Serious and sometimes fatal infections may occur during treatment with Asfor.
Call your doctor if you have signs of infection (fever, chills, body aches, sweating, mouth sores, skin sores, warmth or redness, vomiting, diarrhea, painful urination).
If you use this medicine long-term, you may need frequent blood tests. Your blood pressure, vision, and bone density may also need to be checked.
Tell your doctor if you have any changes in weight. Asfor doses are based on weight, and any changes may affect the dose.
If you need surgery, tell the surgeon ahead of time that you are using Asfor.
You should not stop using Asfor suddenly. Follow your doctor's instructions about tapering your dose.
Store at room temperature away from moisture and heat.
Throw away any Asfor liquid that has not been used within 1 month after you first opened the bottle.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology